Ukuran Pria
SIZE | L. BDN | L. PI | LB. BAHU | PJ. TGN | PJ. BAJU |
SS | 105 | 105 | 45 | 23 | 73 |
S | 108 | 108 | 45 | 26 | 73 |
M | 112 | 112 | 46 | 27 | 75 |
L | 116 | 116 | 48 | 28 | 77 |
XL | 120 | 120 | 50 | 29 | 79 |
3L | 124 | 124 | 52 | 30 | 81 |
Ukuran Wanita
SIZE | L. BDN | L. PI | PJ. BAJU | PJ. TGN |
S | 92 | 76 | 91 | 23 |
M | 96 | 80 | 92 | 24 |
L | 100 | 84 | 93 | 25 |
XL | 104 | 88 | 95 | 26 |
3L | 108 | 94 | 96 | 27 |
Reviews
There are no reviews yet.